Platform overview
Ghana Speaks IT โ Live across all 16 regions of Ghana
Students
112,430
+8.2%
Schools
1,200
+12
Lessons done
4.8M
+24%
Certificates
18,420
+312
Avg WPM
38
+2
Activity over time
Country performance
| Country | Students | Schools | Avg WPM | Status |
|---|---|---|---|---|
| ๐ฌ๐ญGreater Accra | 12,430 | 142 | 44 | Active |
| ๐ฌ๐ญAshanti | 10,860 | 128 | 34 | Active |
| ๐ฌ๐ญWestern | 6,420 | 84 | 47 | Active |
| ๐ฌ๐ญEastern | 5,980 | 76 | 34 | Active |
| ๐ฌ๐ญCentral | 5,610 | 71 | 33 | Active |
| ๐ฌ๐ญNorthern | 4,890 | 63 | 42 | Active |
| ๐ฌ๐ญVolta | 4,320 | 58 | 30 | Active |
| ๐ฌ๐ญBono | 3,740 | 49 | 40 | Active |
| ๐ฌ๐ญUpper East | 2,610 | 37 | 40 | Active |
| ๐ฌ๐ญUpper West | 2,180 | 31 | 32 | Active |
Recent activity
Ama Owusu completed Lesson 3 โ Rhythm & Flow
2m ago ยท GA
Mr. Kwame Asante assigned Home Row Sprint to Form 2A
12m ago ยท GA
Kwabena Antwi earned certificate Bronze Typist
1h ago ยท AS
Tamale Senior High registered 30 new students
3h ago ยท NR
Admin published Unit 5 โ Ghanaian Stories
Today ยท โ